(May 3, 2021). If I told you that Steve Miller Band’s No. 1 pop smash “Abracadabra” was also a top-30 soul hit that year, would you believe it?
Or if I said that Cyndi Lauper’s quirky No. 2 pop classic “Girls Just Wanna Have Fun” also made its way onto the Billboard Black Singles chart in 1984 (as the chart was known then), would you think that was too “unusual” to be true?
Both those songs and more are among the many unlikely pop hits to cross over to the R&B/soul charts during the ‘80s, making for some very interesting reverse-crossover scenarios in popular music.
Now I’m not just talking about your typical blue-eyed soul singers like Daryl Hall & John Oates grabbing a No. 1 hit on the Black chart. (And, by the way, I’m not being politically incorrect or historically inaccurate here – Billboard actually called its soul chart “Black Singles” between 1982 and 1990).
You could hardly call a pop song that was also actively being aggressively marketed to Black radio a “crossover” hit, especially in Hall & Oates’ case. Their “I Can’t Go For That” was so soulful that it topped the Hot Black Singles chart within a week of doing the same on the Hot 100 pop chart.
No, this article is more about those extreme crossover cases – songs by artists considered by most to be pop acts that would be the least likely to have reached the soul list – except, in these cases, they actually did.
Of course, the reverse-crossover phenomenon didn’t start in the 1980s. For instance, when Elton John’s “Bennie & the Jets” reached No. 15 on the soul chart in 1974, Billboard referred to it as a “surprise soul chart hit” in a story about the annual Chicago Black Expo musical festival that year, which John had expressed interest in attending. The story noted that John was greatly pleased with his soul chart breakthrough. A year later, the British pop superstar appeared on Don Cornelius’s “Soul Train” in memorable performances of both “Bennie” and “Philadelphia Freedom,” another crossover hit that reached No. 32 on the soul chart.
Later, “Baby Come Back” by the pop/rock group Player topped the pop charts in January 1978, but it was also a surprise top-ten hit on the soul chart that winter.
The Bee Gees and Rod Stewart took disco-oriented hits into the top ten on the soul chart in the late 1970s. The Bee Gees even had a top-10 soul hit with the ballad “Too Much Heaven” in 1979.
There were numerous examples during the 1950s and ‘60s – too many to count – as Billboard’s pop and soul charts often contained the same songs in their upper ranks. Elvis Presley was a mainstay on the soul charts during that timeframe as were The Four Seasons. Other pop acts such as Del Shannon, Little Eva, Lesley Gore, and the Everly Brothers took No. 1 pop hits into the soul chart’s top ten as well.
But the 1980s were a trickier decade. By then, the Billboard soul chart was well established as a stand-alone genre, with a bright line of separation between it and the Hot 100. The decade began with the demise of disco, which further exacerbated the divide between the two charts. By 1981, there were hardly any disco records on the Hot 100 chart, which had become largely dominated by adult contemporary and country fare. As a result, there was hardly any reverse crossover from the pop list to the Hot Soul Singles chart.
It’s also worth noting that back then and for much of its history, Billboard determined its soul lists by a demographic-based radio and retail panel, where record stores that were located in predominantly Black or urban areas were surveyed to determine what the popular soul songs were.
With the advent of digital song downloading and streaming in the 21st century, Billboard no longer differentiates between demographic consumer patterns and uses the same methodologies for the Hot 100 and all of its genre-specific charts, including the Hot R&B/Hip-Hop Songs list – the current incarnation of its earlier named Soul, Black and R&B charts.
Still, back in the 1980s and even with the hard-line differentiation between the chart algorithms and radio patterns for soul and pop music, there were some notable – and in many cases, surprising – cases of songs by pop artists that made the soul list. The blog has rounded up dozens of pop top-40 hits that crossed over to soul right here and listed them below for your music trivia pleasure.
How many of these are as much a surprise to you as they were to this blogger? Not surprisingly, 1981 had the fewest examples, but you might be surprised which year had the most. Here they are, with the songs listed by year in order of their pop chart peaks:
1980 | Song | Artist | Pop peak | Soul peak |
1. | “Lady” | Kenny Rogers | 1 | 42 |
2. | “Another One Bites the Dust” | Queen | 1 | 2 |
3. | “Do That To Me One More Time” | Captain & Tennille | 1 | 58 |
4. | “Yes, I’m Ready” | Teri De Sario | 2 | 20 |
5. | “Biggest Part of Me” | Ambrosia | 3 | 35 |
6. | “Desire” | Andy Gibb | 4 | 49 |
7. | “Sexy Eyes” | Dr. Hook | 5 | 67 |
8. | “Real Love” | Doobie Brothers | 5 | 40 |
9. | “Steal Away” | Robbie Dupree | 6 | 85 |
10. | “This Is It” | Kenny Loggins | 11 | 19 |
11. | “Let Me Go, Love” | Nicolette Larson | 35 | 96 |
1981 | Song | Artist | Pop peak | Soul peak |
1. | “Physical” | Olivia Newton-John | 1 | 28 |
2. | “Rapture” | Blondie | 1 | 33 |
3. | “Passion” | Rod Stewart | 5 | 65 |
4. | “Living Inside Myself” | Gino Vannelli | 6 | 45 |
5. | “Hey Nineteen” | Steely Dan | 10 | 68 |
1982 | Song | Artist | Pop peak | Soul peak |
1. | “Abracadabra” | Steve Miller Band | 1 | 26 |
2. | “Maneater” | Hall & Oates | 1 | 78 |
3. | “I Can’t Go For That” | Hall & Oates | 1 | 1 |
4. | “Flame Thrower”/“Freeze-Frame” | J. Geils Band | 4 | 25 |
5. | “I Keep Forgettin’” | Michael McDonald | 4 | 7 |
6. | “Body Language” | Queen | 11 | 30 |
7. | “American Music” | Pointer Sisters | 16 | 23 |
8. | “Your Imagination” | Hall & Oates | 33 | 45 |
9. | “In the Name of Love” | Thompson Twins | X | 69 |
1983 | Song | Artist | Pop Peak | Soul Peak |
1. | “Let’s Dance” | David Bowie | 1 | 14 |
2. | “Say It Isn’t So” | Hall & Oates | 2 | 45 |
3. | “Do You Really Want to Hurt Me?” | Culture Club | 2 | 39 |
4. | “Time (Clock of the Heart)” | Culture Club | 2 | 34 |
5. | “Jeopardy” | Greg Kihn Band | 2 | 48 |
6. | “True” | Spandau Ballet | 4 | 76 |
7. | “She Blinded Me With Science” | Thomas Dolby | 5 | 49 |
8. | “Family Man” | Hall & Oates | 6 | 81 |
9. | “One on One” | Hall & Oates | 7 | 8 |
10. | “(Keep Feeling) Fascination” | Human League | 8 | 56 |
11. | “I’ll Tumble 4 Ya” | Culture Club | 9 | 70 |
12. | “Heart to Heart” | Kenny Loggins | 15 | 71 |
13. | “Shock the Monkey” | Peter Gabriel | 29 | 64 |
1984 | Song | Artist | Pop Peak | Soul Peak |
1. | “Like A Virgin” | Madonna | 1 | 9 |
2. | “Jump” | Van Halen | 1 | 88 |
3. | “Karma Chameleon” | Culture Club | 1 | 67 |
4. | “Owner of a Lonely Heart” | Yes | 1 | 69 |
5. | “Out of Touch” | Hall & Oates | 1 | 24 |
6. | “Time After Time” | Cyndi Lauper | 1 | 78 |
7. | “Girls Just Want to Have Fun” | Cyndi Lauper | 2 | 80 |
8. | “Lucky Star” | Madonna | 4 | 42 |
8. | “Break My Stride” | Matthew Wilder | 5 | 76 |
9. | “Miss Me Blind” | Culture Club | 5 | 8 |
10. | “I Can Dream About You” | Dan Hartman | 6 | 60 |
11. | “Adult Education” | Hall & Oates | 8 | 50 |
12. | “Eat It” | Weird Al Yankovich | 12 | 84 |
13. | “It’s A Miracle” | Culture Club | 13 | 75 |
14. | “Holiday” | Madonna | 16 | 25 |
15. | “The War Song” | Culture Club | 17 | 87 |
16. | “We Are the Young” | Dan Hartman | 25 | 58 |
1985 | Song | Artist | Pop Peak | Soul Peak |
1. | “Careless Whisper” | Wham! feat. George Michael | 1 | 8 |
2. | “Can’t Fight This Feeling” | REO Speedwagon | 1 | 89 |
3. | “Shout” | Tears for Fears | 1 | 56 |
4. | “I Want to Know What Love Is” | Foreigner | 1 | 85 |
5. | “The Power of Love” | Huey Lewis & the News | 1 | 81 |
6. | “Everything She Wants” | Wham! | 1 | 12 |
7. | “One More Night” | Phil Collins | 1 | 80 |
8. | “Crazy For You” | Madonna | 1 | 80 |
9. | “Miami Vice Theme” | Jan Hammer | 1 | 10 |
10. | “Sussudio” | Phil Collins | 1 | 8 |
11. | “Material Girl” | Madonna | 2 | 49 |
12. | “Axel F” | Harold Faltermeyer | 3 | 13 |
13. | “If You Love Somebody Set Them Free” | Sting | 3 | 17 |
14. | “One Night in Bangkok” | Murray Head | 3 | 89 |
15. | “Things Can Only Get Better” | Howard Jones | 5 | 54 |
16. | “Angel” | Madonna | 5 | 71 |
17. | “Into the Groove” | Madonna | flip | 19 |
18. | “Method Of Modern Love” | Hall & Oates | 5 | 21 |
19. | “Dress You Up” | Madonna | 5 | 64 |
20. | “Sugar Walls” | Sheena Easton | 9 | 3 |
21. | “All She Wants To Do Is Dance” | Don Henley | 9 | 65 |
22. | “Perfect Way” | Scritti Politti | 11 | 85 |
23. | “Just Another Night” | Mick Jagger | 12 | 83 |
24. | “I’m Gonna Tear Your Playhouse Down” | Paul Young | 13 | 60 |
25. | “19” | Paul Hardcastle | 15 | 8 |
26. | “Some Things Are Better Left Unsaid” | Hall & Oates | 18 | 85 |
27. | “Possession Obsession” | Hall & Oates | 30 | 69 |
28. | “Mistake No. 3” | Culture Club | 33 | 61 |
1986 | Song | Artist | Pop Peak | Soul Peak |
1. | “Rock Me Amadeus” | Falco | 1 | 6 |
2. | “Sledgehammer” | Peter Gabriel | 1 | 61 |
3. | “West End Girls” | Pet Shop Boys | 1 | 36 |
4. | “Human” | Human League | 1 | 3 |
5. | “Holding Back the Years” | Simply Red | 1 | 29 |
6. | “Friends and Lovers” | Carl Anderson & Gloria Loring | 2 | 54 |
7. | “Crush On You” | The Jets | 3 | 4 |
8. | “I’m Your Man” | Wham! | 3 | 55 |
9. | “I Can’t Wait” | Nu Shooz | 3 | 2 |
10. | “Two of Hearts” | Stacey Q | 3 | 56 |
11. | “Sweet Freedom” | Michael McDonald | 7 | 17 |
12. | “Bad Boy” | Miami Sound Machine | 8 | 60 |
13. | “Conga” | Miami Sound Machine | 10 | 74 |
14. | “Move Away” | Culture Club | 12 | 87 |
15. | “Sidewalk Talk” | Jellybean w/ Catherine Buchanon | 18 | 51 |
16. | “Point of No Return” | Nu Shooz | 28 | 36 |
17. | “Foolish Pride” | Daryl Hall | 33 | 91 |
1987 | Song | Artist | Pop Peak | Soul Peak |
1. | “At This Moment” | Billy Vera & the Beaters | 1 | 70 |
2. | “Who’s That Girl?” | Madonna | 1 | 78 |
3. | “C’est La Vie” | Robbie Nevil | 2 | 7 |
4. | “I Want Your Sex” | George Michael | 2 | 43 |
5. | “You Got It All” | The Jets | 3 | 2 |
6. | “Songbird” | Kenny G | 4 | 23 |
7. | “Come Go With Me” | Exposé | 5 | 14 |
8. | “Respect Yourself” | Bruce Willis | 5 | 20 |
9. | “We’ll Be Together” | Sting | 7 | 39 |
10. | “Let Me Be the One” | Exposé | 7 | 29 |
11. | “Cross My Broken Heart” | The Jets | 7 | 11 |
12. | “Right on Track” | Breakfast Club | 7 | 64 |
13. | “Catch Me (I’m Falling)” | Pretty Poison | 8 | 13 |
14. | “Wot’s It To Ya” | Robbie Nevil | 10 | 69 |
15. | “Don’t Make Me Wait For Love” | Kenny G | 15 | 17 |
16. | “Living In A Box” | Living In A Box | 17 | 74 |
17. | “That’s What Love Is All About” | Michael Bolton | 19 | 62 |
18. | “I Do You” | The Jets | 20 | 19 |
1988 | Song | Artist | Pop Peak | Soul Peak |
1. | “Roll With It” | Steve Winwood | 1 | 30 |
2. | “One More Try” | George Michael | 1 | 1 |
3. | “Father Figure” | George Michael | 1 | 6 |
4. | “Monkey” | George Michael | 1 | 8 |
5. | “Need You Tonight” | INXS | 1 | 73 |
6. | “Seasons Change” | Exposé | 1 | 27 |
7. | “I’ll Always Love You” | Taylor Dayne | 3 | 21 |
8. | “Everything Your Heart Desires” | Hall & Oates | 3 | 13 |
9. | “1-2-3” | Gloria Estéfan & Miami Sound Machine | 3 | 54 |
10. | “Make It Real” | The Jets | 4 | 24 |
11. | “Kissing a Fool” | George Michael | 5 | 33 |
12. | “Rocket 2 U” | The Jets | 6 | 5 |
13. | “Please Don’t Go Girl” | New Kids on the Block | 10 | 55 |
14. | “(Sittin’ On) The Dock of the Bay” | Michael Bolton | 11 | 58 |
15. | “Silhouette” | Kenny G | 13 | 35 |
16. | “Missed Opportunity” | Hall & Oates | 29 | 68 |
17. | “Nightime” | Pretty Poison | 36 | 83 |
18. | “Live My Life” | Boy George | 40 | 21 |
1989 | Song | Artist | Pop Peak | Soul Peak |
1. | “Straight Up” | Paula Abdul | 1 | 2 |
2. | “Like A Prayer” | Madonna | 1 | 20 |
3. | “Forever Your Girl” | Paula Abdul | 1 | 54 |
4. | “She Drives Me Crazy” | Fine Young Cannibals | 1 | 54 |
5. | “If You Don’t Know Me By Now” | Simply Red | 1 | 38 |
6. | “I’ll Be Loving You (Forever)” | New Kids on the Box | 1 | 12 |
7. | “The Lover In Me” | Sheena Easton | 2 | 5 |
8. | (It’s Just) The Way You Love Me | Paula Abdul | 3 | 10 |
9. | “You Got It (The Right Stuff)” | New Kids on the Box | 3 | 28 |
10. | “Heaven Help Me” | Deon Estus | 5 | 3 |
11. | “This One’s For the Children” | New Kids on the Box | 7 | 55 |
12. | “Didn’t I (Blow Your Mind)” | New Kids on the Block | 8 | 34 |
13. | “I Wanna Have Some Fun” | Samantha Fox | 8 | 19 |
14. | “Soul Provider” | Michael Bolton | 17 | 71 |
15. | “You’re My One And Only (True Love)” | Seduction | 23 | 56 |
16. | “Back on Holiday” | Robbie Nevil | 34 | 52 |
And there you have ‘em. How many of these songs or artists were surprises to you? How many of them (like maybe some of the hits by Hall & Oates, Madonna and George Michael) did you expect to see?
Were you surprised that all but one of Culture Club’s singles also reached the R&B chart? And were you more astonished that the lone exception was their Motown-esque 1983 hit “Church of the Poison Mind”? Or that Boy George’s last top-40 hit of the 1980s got more love on the soul chart than it did on the pop list.
And did you notice that 1985 had the most examples of reverse-crossover hits…by far?
Feel free to comment with your observations (or maybe any omissions you found) below or in any of the social media feeds where this article is posted. I’ll add any corrections or omissions to the list as you provide them.
DJRob
DJRob is a freelance music blogger from somewhere on the East Coast who covers R&B, hip-hop, pop and rock genres – plus lots of music news and current stuff! You can follow him on Twitter at @djrobblog.
You can also register for free to receive notifications of future articles by visiting the home page (see top for menu).
What an awesome trip down memory lane! No surprises for me. I think that’s because musically we were at such a different place in those days. It seemed that popular music was embraced by most people thanks to the age of MTV and visuals/personas to help boost music sales. I will say the 2 things that surprised me then is that when I first heard them, I didn’t realize that Madonna or Boy George (Lead vocalist in Culture Club) were white. In her case, the first music video of hers clued me in. In his/their case, the cassette cover did. Great article!!
Thanks (as always), Dean!
Yeah, I didn’t know anything about Madonna from her first hit “Holiday.” It peaked at Number 16. I thought she was going to be a one-hit artist! There have been many examples of a dance artist having only one hit or one big hit in the ’80s. Her second hit, “Borderline,”debuted low and made a slow climb to the Top 10, but it was the video that caught people’s eyes.. Her third single, “Lucky Star,” debuted high. By the time her second album, “Like A Virgin,” was released, and the title track went to Number 1, she had arrived at super
stardom.